FLT Turbine Flow meter adapts to measure the liquid rate and total flowrate of low visicosity. it can be widely used in the fields of petrol,chemical industry ,metallurgy,scientific research for measuring or control. several output and display methods can be selected. Sensors common type, high-precision and wear-resistant type of (hard-alloy), and other means. Amplifiers are ordinary two-and flameproof, and the sensor can also be the scene LRT-I-Flow plot balance sheet supporting the use of (lithium battery-powered, one-year replacement batteries).
Specification:
Photo |
|
|
| |||
Model | FLT-N | FLT--A | FLT--N | FLT-- A | FLT--B | FLT--C |
Signal Output | Pulse | 4-20mA | Pulse | 4-20 mA | No | 4-20mA/Pulse |
Power Supply | +24VDC±15% | +24VDC±15% | 24VDC±15% | 24VDC±15% | Lithium Battery | 24VDC±15% |
Accuracy | 1.0% or 0.5% of rate | |||||
Flow Range | Standard | Standard | Standard or Extended | |||
Local Display | No | No | Yes | |||
Communication | No | No | Optional RS485 | |||
Housing Material | SS304 or SS316 | |||||
Impeller Material | 2Cr13 or CD4Mcu Stainless Steel | |||||
Explosion Proof | No | ExdIIBT6 or ExiaIICT4 | ExdIIBT6 or ExiaIICT4 | |||
Protection Level | IP60 | IP65 | IP65 | |||
Diameter | DN4 to DN200 | |||||
End Connection | 1. Flange (Standard: ISO; Optional: ANSI, DIN, JIS); | |||||
Fluid Temperature | -20°C~120°C (High Temperature Type: -20°C~150°C) | |||||
Ambient Temperature | -30°C~60°C | |||||


